Outbound PalPost Statistics by Type and Month
Outgoing mail in 2020 (West Bank) by type and month
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | ||
| Month | text | ||
| Type | text | ||
| Bethlehem | numeric | ||
| Tulkarm | numeric | ||
| Qalqilya | numeric | ||
| Jenin | numeric | ||
| Tubas | numeric | ||
| Nablus | numeric | ||
| Ramallah | numeric | ||
| Hebron | numeric | ||
| Jerusalem | numeric | ||
| Jericho | numeric | ||
| Salfit | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 2, 2021 |
| Metadata last updated | April 2, 2021 |
| Created | April 2, 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | c04da8ad-d377-41b2-b233-827afbd680a4 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 71ac44b0-0ae1-42c6-b26a-9f2264215c35 |
| Position | 2 |
| Size | 4.1 KiB |
| State | active |
| Url type | upload |
