Local PalPost Statistics by Type and Month
Data for 2020 by month (West Bank only): regular letters, small parcels, parcels, registered, telegrams, printed materials and governmental
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | ||
| Month | text | ||
| Type | text | ||
| Bethlehem | numeric | ||
| Tulkarm | numeric | ||
| Qalqilya | numeric | ||
| Jenin | numeric | ||
| Tubas | numeric | ||
| Nablus | numeric | ||
| Ramallah | numeric | ||
| Hebron | numeric | ||
| Jerusalem | numeric | ||
| Jericho | numeric | ||
| Salfit | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 1, 2021 |
| Metadata last updated | April 1, 2021 |
| Created | April 1, 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 37a06eb4-ebed-4330-b67a-eb72cc149020 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 71ac44b0-0ae1-42c6-b26a-9f2264215c35 |
| Size | 4.6 KiB |
| State | active |
| Url type | upload |
