Population Projections at the Locality Level...
Mid year population projections by governorate and locality since 2017 (census).
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Governorate | text | ||
| Locality | text | ||
| 2017 | numeric | ||
| 2018 | numeric | ||
| 2019 | numeric | ||
| 2020 | numeric | ||
| 2021 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 12, 2021 |
| Metadata last updated | May 12, 2021 |
| Created | May 12, 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | c9fb1c3f-18ea-41f4-8816-9dd89ff053ff |
| Mimetype | text/csv |
| On same domain | True |
| Package id | c9bd5a1e-4c17-48c9-913a-f33bad0b74d4 |
| Size | 34.4 KiB |
| State | active |
| Url type | upload |
