Average Exchange Rates in Palestine since 2001
Time series of exchange rates for the main currencies in Palestine
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year | numeric | ||
| Month | numeric | ||
| Currency exchange | text | ||
| Period Calculation | text | ||
| Exchange mechanism | text | ||
| value | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 27, 2022 |
| Metadata last updated | September 27, 2022 |
| Created | October 6, 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | b470f99f-c26b-461b-bf59-b2e01f13f148 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | ea43834b-4c58-4f0f-83b1-77bd603bbb63 |
| Size | 180.6 KiB |
| State | active |
| Url type | upload |
