﻿_id	Year	Month	Sector	Currency	Value (USD million)
1	2019	12	Private Sector in West Bank	NIS	2241.6
2	2019	12	Private Sector in West Bank	J.D.	838.6
3	2019	12	Private Sector in West Bank	USD	3310.1
4	2019	12	Private Sector in West Bank	Others	117.5
5	2019	12	Private Sector in Gaza Strip	NIS	282.9
6	2019	12	Private Sector in Gaza Strip	J.D.	155.2
7	2019	12	Private Sector in Gaza Strip	USD	457.0
8	2019	12	Private Sector in Gaza Strip	Others	12.3
9	2019	12	Nonresidents	NIS	2.9
10	2019	12	Nonresidents	J.D.	38.7
11	2019	12	Nonresidents	USD	24.3
12	2019	12	Nonresidents	Others	0.0
13	2020	1	Public Sector	NIS	1194.2
14	2020	1	Public Sector	J.D.	309.9
15	2020	1	Public Sector	USD	92.5
16	2020	1	Public Sector	Others	20.0
17	2020	1	Private Sector in West Bank	NIS	2456.5
18	2020	1	Private Sector in West Bank	J.D.	828.3
19	2020	1	Private Sector in West Bank	USD	3294.5
20	2020	1	Private Sector in West Bank	Others	116.0
21	2020	1	Private Sector in Gaza Strip	NIS	281.4
22	2020	1	Private Sector in Gaza Strip	J.D.	152.5
23	2020	1	Private Sector in Gaza Strip	USD	453.9
24	2020	1	Private Sector in Gaza Strip	Others	11.1
25	2020	1	Nonresidents	NIS	3.9
26	2020	1	Nonresidents	J.D.	38.8
27	2020	1	Nonresidents	USD	24.7
28	2020	1	Nonresidents	Others	0.0
29	2020	2	Public Sector	NIS	1177.9
30	2020	2	Public Sector	J.D.	325.2
31	2020	2	Public Sector	USD	91.8
32	2020	2	Public Sector	Others	19.8
33	2020	2	Private Sector in West Bank	NIS	2497.0
34	2020	2	Private Sector in West Bank	J.D.	820.1
35	2020	2	Private Sector in West Bank	USD	3293.0
36	2020	2	Private Sector in West Bank	Others	114.1
37	2020	2	Private Sector in Gaza Strip	NIS	292.8
38	2020	2	Private Sector in Gaza Strip	J.D.	152.7
39	2020	2	Private Sector in Gaza Strip	USD	447.8
40	2020	2	Private Sector in Gaza Strip	Others	11.0
41	2020	2	Nonresidents	NIS	3.5
42	2020	2	Nonresidents	J.D.	43.8
43	2020	2	Nonresidents	USD	24.5
44	2020	2	Nonresidents	Others	0.0
45	2020	3	Public Sector	NIS	1135.6
46	2020	3	Public Sector	J.D.	324.0
47	2020	3	Public Sector	USD	97.7
48	2020	3	Public Sector	Others	19.9
49	2020	3	Private Sector in West Bank	NIS	2461.9
50	2020	3	Private Sector in West Bank	J.D.	824.7
51	2020	3	Private Sector in West Bank	USD	3324.0
52	2020	3	Private Sector in West Bank	Others	114.2
53	2020	3	Private Sector in Gaza Strip	NIS	282.2
54	2020	3	Private Sector in Gaza Strip	J.D.	149.4
55	2020	3	Private Sector in Gaza Strip	USD	437.4
56	2020	3	Private Sector in Gaza Strip	Others	11.6
57	2020	3	Nonresidents	NIS	2.9
58	2020	3	Nonresidents	J.D.	39.0
59	2020	3	Nonresidents	USD	25.4
60	2020	3	Nonresidents	Others	0.0
61	2020	4	Public Sector	NIS	1036.0
62	2020	4	Public Sector	J.D.	325.5
63	2020	4	Public Sector	USD	100.2
64	2020	4	Public Sector	Others	19.7
65	2020	4	Private Sector in West Bank	NIS	2496.5
66	2020	4	Private Sector in West Bank	J.D.	829.0
67	2020	4	Private Sector in West Bank	USD	3365.8
68	2020	4	Private Sector in West Bank	Others	115.9
69	2020	4	Private Sector in Gaza Strip	NIS	298.5
70	2020	4	Private Sector in Gaza Strip	J.D.	151.1
71	2020	4	Private Sector in Gaza Strip	USD	438.2
72	2020	4	Private Sector in Gaza Strip	Others	11.4
73	2020	4	Nonresidents	NIS	4.0
74	2020	4	Nonresidents	J.D.	39.0
75	2020	4	Nonresidents	USD	24.9
76	2020	4	Nonresidents	Others	0.0
77	2020	5	Public Sector	NIS	1204.6
78	2020	5	Public Sector	J.D.	326.0
79	2020	5	Public Sector	USD	102.3
80	2020	5	Public Sector	Others	20.1
81	2020	5	Private Sector in West Bank	NIS	2478.3
82	2020	5	Private Sector in West Bank	J.D.	825.3
83	2020	5	Private Sector in West Bank	USD	3393.4
84	2020	5	Private Sector in West Bank	Others	122.0
85	2020	5	Private Sector in Gaza Strip	NIS	302.6
86	2020	5	Private Sector in Gaza Strip	J.D.	152.0
87	2020	5	Private Sector in Gaza Strip	USD	446.5
88	2020	5	Private Sector in Gaza Strip	Others	12.1
89	2020	5	Nonresidents	NIS	4.7
90	2020	5	Nonresidents	J.D.	38.8
91	2020	5	Nonresidents	USD	24.9
92	2020	5	Nonresidents	Others	0.0
93	2020	6	Public Sector	NIS	1294.7
94	2020	6	Public Sector	J.D.	325.7
95	2020	6	Public Sector	USD	103.1
96	2020	6	Public Sector	Others	20.3
97	2020	6	Private Sector in West Bank	NIS	2553.4
98	2020	6	Private Sector in West Bank	J.D.	833.0
99	2020	6	Private Sector in West Bank	USD	3422.7
100	2020	6	Private Sector in West Bank	Others	122.9
101	2020	6	Private Sector in Gaza Strip	NIS	303.0
102	2020	6	Private Sector in Gaza Strip	J.D.	152.2
103	2020	6	Private Sector in Gaza Strip	USD	447.0
104	2020	6	Private Sector in Gaza Strip	Others	12.4
105	2020	6	Nonresidents	NIS	4.0
106	2020	6	Nonresidents	J.D.	34.2
107	2020	6	Nonresidents	USD	24.2
108	2020	6	Nonresidents	Others	0.0
109	2020	7	Public Sector	NIS	1476.9
110	2020	7	Public Sector	J.D.	328.8
111	2020	7	Public Sector	USD	104.7
112	2020	7	Public Sector	Others	21.3
113	2020	7	Private Sector in West Bank	NIS	2606.1
114	2020	7	Private Sector in West Bank	J.D.	821.6
115	2020	7	Private Sector in West Bank	USD	3377.7
116	2020	7	Private Sector in West Bank	Others	126.3
117	2020	7	Private Sector in Gaza Strip	NIS	304.3
118	2020	7	Private Sector in Gaza Strip	J.D.	151.0
119	2020	7	Private Sector in Gaza Strip	USD	442.5
120	2020	7	Private Sector in Gaza Strip	Others	13.1
121	2020	7	Nonresidents	NIS	4.9
122	2020	7	Nonresidents	J.D.	33.1
123	2020	7	Nonresidents	USD	24.8
124	2020	7	Nonresidents	Others	0.0
125	2020	8	Public Sector	NIS	1472.6
126	2020	8	Public Sector	J.D.	323.9
127	2020	8	Public Sector	USD	100.6
128	2020	8	Public Sector	Others	21.5
129	2020	8	Private Sector in West Bank	NIS	2632.2
130	2020	8	Private Sector in West Bank	J.D.	820.8
131	2020	8	Private Sector in West Bank	USD	3340.6
132	2020	8	Private Sector in West Bank	Others	129.3
133	2020	8	Private Sector in Gaza Strip	NIS	315.0
134	2020	8	Private Sector in Gaza Strip	J.D.	151.2
135	2020	8	Private Sector in Gaza Strip	USD	447.4
136	2020	8	Private Sector in Gaza Strip	Others	13.7
137	2020	8	Nonresidents	NIS	10.6
138	2020	8	Nonresidents	J.D.	33.1
139	2020	8	Nonresidents	USD	25.1
140	2020	8	Nonresidents	Others	0.0
141	2020	9	Public Sector	NIS	1578.8
142	2020	9	Public Sector	J.D.	323.1
143	2020	9	Public Sector	USD	114.3
144	2020	9	Public Sector	Others	25.6
145	2020	9	Private Sector in West Bank	NIS	2588.2
146	2020	9	Private Sector in West Bank	J.D.	817.3
147	2020	9	Private Sector in West Bank	USD	3368.9
148	2020	9	Private Sector in West Bank	Others	127.2
149	2020	9	Private Sector in Gaza Strip	NIS	304.9
150	2020	9	Private Sector in Gaza Strip	J.D.	152.2
151	2020	9	Private Sector in Gaza Strip	USD	427.3
152	2020	9	Private Sector in Gaza Strip	Others	12.4
153	2020	9	Nonresidents	NIS	1.8
154	2020	9	Nonresidents	J.D.	29.1
155	2020	9	Nonresidents	USD	22.8
156	2020	9	Nonresidents	Others	0.0
157	2020	10	Public Sector	NIS	1579.4
158	2020	10	Public Sector	J.D.	319.8
159	2020	10	Public Sector	USD	136.5
160	2020	10	Public Sector	Others	21.3
161	2020	10	Private Sector in West Bank	NIS	2651.9
162	2020	10	Private Sector in West Bank	J.D.	805.3
163	2020	10	Private Sector in West Bank	USD	3350.6
164	2020	10	Private Sector in West Bank	Others	127.2
165	2020	10	Private Sector in Gaza Strip	NIS	317.0
166	2020	10	Private Sector in Gaza Strip	J.D.	152.5
167	2020	10	Private Sector in Gaza Strip	USD	423.7
168	2020	10	Private Sector in Gaza Strip	Others	12.3
169	2020	10	Nonresidents	NIS	2.8
170	2020	10	Nonresidents	J.D.	29.1
171	2020	10	Nonresidents	USD	25.7
172	2020	10	Nonresidents	Others	0.0
173	2020	11	Public Sector	NIS	1724.4
174	2020	11	Public Sector	J.D.	312.7
175	2020	11	Public Sector	USD	136.1
176	2020	11	Public Sector	Others	21.7
177	2020	11	Private Sector in West Bank	NIS	2706.9
178	2020	11	Private Sector in West Bank	J.D.	802.8
179	2020	11	Private Sector in West Bank	USD	3328.9
180	2020	11	Private Sector in West Bank	Others	130.6
181	2020	11	Private Sector in Gaza Strip	NIS	327.0
182	2020	11	Private Sector in Gaza Strip	J.D.	152.7
183	2020	11	Private Sector in Gaza Strip	USD	427.7
184	2020	11	Private Sector in Gaza Strip	Others	11.1
185	2020	11	Nonresidents	NIS	3.2
186	2020	11	Nonresidents	J.D.	30.2
187	2020	11	Nonresidents	USD	24.7
188	2020	11	Nonresidents	Others	0.0
189	2020	12	Public Sector	NIS	1732.4
190	2020	12	Public Sector	J.D.	302.4
191	2020	12	Public Sector	USD	147.1
192	2020	12	Public Sector	Others	23.4
193	2020	12	Private Sector in West Bank	NIS	2721.7
194	2020	12	Private Sector in West Bank	J.D.	792.6
195	2020	12	Private Sector in West Bank	USD	3287.8
196	2020	12	Private Sector in West Bank	Others	133.8
197	2020	12	Private Sector in Gaza Strip	NIS	320.9
198	2020	12	Private Sector in Gaza Strip	J.D.	146.8
199	2020	12	Private Sector in Gaza Strip	USD	410.8
200	2020	12	Private Sector in Gaza Strip	Others	11.6
201	2020	12	Nonresidents	NIS	3.7
202	2020	12	Nonresidents	J.D.	20.1
203	2020	12	Nonresidents	USD	23.5
204	2020	12	Nonresidents	Others	0.0
205	2021	1	Public Sector	NIS	1696.8
206	2021	1	Public Sector	J.D.	304.0
207	2021	1	Public Sector	USD	128.9
208	2021	1	Public Sector	Others	22.0
209	2021	1	Private Sector in West Bank	NIS	2706.4
210	2021	1	Private Sector in West Bank	J.D.	814.7
211	2021	1	Private Sector in West Bank	USD	3262.8
212	2021	1	Private Sector in West Bank	Others	133.1
213	2021	1	Private Sector in Gaza Strip	NIS	310.5
214	2021	1	Private Sector in Gaza Strip	J.D.	139.7
215	2021	1	Private Sector in Gaza Strip	USD	423.2
216	2021	1	Private Sector in Gaza Strip	Others	11.8
217	2021	1	Nonresidents	NIS	5.2
218	2021	1	Nonresidents	J.D.	18.0
219	2021	1	Nonresidents	USD	24.4
220	2021	1	Nonresidents	Others	0.0
221	2021	2	Public Sector	NIS	1711.1
222	2021	2	Public Sector	J.D.	293.2
223	2021	2	Public Sector	USD	126.2
224	2021	2	Public Sector	Others	21.9
225	2021	2	Private Sector in West Bank	NIS	2675.7
226	2021	2	Private Sector in West Bank	J.D.	854.3
227	2021	2	Private Sector in West Bank	USD	3269.8
228	2021	2	Private Sector in West Bank	Others	128.9
229	2021	2	Private Sector in Gaza Strip	NIS	308.9
230	2021	2	Private Sector in Gaza Strip	J.D.	141.2
231	2021	2	Private Sector in Gaza Strip	USD	408.5
232	2021	2	Private Sector in Gaza Strip	Others	11.7
233	2021	2	Nonresidents	NIS	5.0
234	2021	2	Nonresidents	J.D.	18.0
235	2021	2	Nonresidents	USD	23.9
236	2021	2	Nonresidents	Others	0.0
237	2021	3	Public Sector	NIS	1719.4
238	2021	3	Public Sector	J.D.	281.6
239	2021	3	Public Sector	USD	119.2
240	2021	3	Public Sector	Others	21.4
241	2021	3	Private Sector in West Bank	NIS	2804.0
242	2021	3	Private Sector in West Bank	J.D.	847.4
243	2021	3	Private Sector in West Bank	USD	3333.7
244	2021	3	Private Sector in West Bank	Others	132.1
245	2021	3	Private Sector in Gaza Strip	NIS	332.9
246	2021	3	Private Sector in Gaza Strip	J.D.	140.1
247	2021	3	Private Sector in Gaza Strip	USD	366.7
248	2021	3	Private Sector in Gaza Strip	Others	9.9
249	2021	3	Nonresidents	NIS	3.8
250	2021	3	Nonresidents	J.D.	15.4
251	2006	12	Public Sector	NIS	117.4
252	2007	12	Public Sector	NIS	114.8
253	2008	12	Public Sector	NIS	238.7
254	2009	12	Public Sector	NIS	313.9
255	2010	12	Public Sector	NIS	492.0
256	2011	12	Public Sector	NIS	481.6
257	2012	12	Public Sector	NIS	975.7
258	2013	12	Public Sector	NIS	1010.7
259	2014	12	Public Sector	NIS	891.7
260	2015	12	Public Sector	NIS	1128.6
261	2016	12	Public Sector	NIS	1068.6
262	2017	12	Public Sector	NIS	1071.3
263	2018	12	Public Sector	NIS	960.9
264	2006	12	Public Sector	J.D.	5.4
265	2007	12	Public Sector	J.D.	12.0
266	2008	12	Public Sector	J.D.	16.8
267	2009	12	Public Sector	J.D.	78.6
268	2010	12	Public Sector	J.D.	41.0
269	2011	12	Public Sector	J.D.	100.8
270	2012	12	Public Sector	J.D.	179.4
271	2013	12	Public Sector	J.D.	130.2
272	2014	12	Public Sector	J.D.	134.4
273	2015	12	Public Sector	J.D.	198.2
274	2016	12	Public Sector	J.D.	237.0
275	2017	12	Public Sector	J.D.	240.4
276	2018	12	Public Sector	J.D.	219.6
277	2006	12	Public Sector	USD	361.3
278	2007	12	Public Sector	USD	295.6
279	2008	12	Public Sector	USD	274.7
280	2009	12	Public Sector	USD	244.9
281	2010	12	Public Sector	USD	304.1
282	2011	12	Public Sector	USD	518.6
283	2012	12	Public Sector	USD	252.2
284	2013	12	Public Sector	USD	232.1
285	2014	12	Public Sector	USD	213.6
286	2015	12	Public Sector	USD	125.8
287	2016	12	Public Sector	USD	113.1
288	2017	12	Public Sector	USD	146.2
289	2018	12	Public Sector	USD	120.0
290	2006	12	Public Sector	Others	1.9
291	2007	12	Public Sector	Others	2.3
292	2008	12	Public Sector	Others	2.4
293	2009	12	Public Sector	Others	0.0
294	2010	12	Public Sector	Others	0.1
295	2011	12	Public Sector	Others	0.1
296	2012	12	Public Sector	Others	0.2
297	2013	12	Public Sector	Others	0.2
298	2014	12	Public Sector	Others	0.1
299	2015	12	Public Sector	Others	0.0
300	2016	12	Public Sector	Others	0.0
301	2017	12	Public Sector	Others	18.1
302	2018	12	Public Sector	Others	16.3
303	2006	12	Private Sector in West Bank	NIS	141.4
304	2007	12	Private Sector in West Bank	NIS	181.7
305	2008	12	Private Sector in West Bank	NIS	207.1
306	2009	12	Private Sector in West Bank	NIS	224.2
307	2010	12	Private Sector in West Bank	NIS	311.0
308	2011	12	Private Sector in West Bank	NIS	334.2
309	2012	12	Private Sector in West Bank	NIS	342.9
310	2013	12	Private Sector in West Bank	NIS	425.8
311	2014	12	Private Sector in West Bank	NIS	479.6
312	2015	12	Private Sector in West Bank	NIS	764.1
313	2016	12	Private Sector in West Bank	NIS	1140.8
314	2017	12	Private Sector in West Bank	NIS	1829.9
315	2018	12	Private Sector in West Bank	NIS	1871.2
316	2006	12	Private Sector in West Bank	J.D.	142.1
317	2007	12	Private Sector in West Bank	J.D.	122.2
318	2008	12	Private Sector in West Bank	J.D.	97.7
319	2009	12	Private Sector in West Bank	J.D.	117.1
320	2010	12	Private Sector in West Bank	J.D.	184.8
321	2011	12	Private Sector in West Bank	J.D.	243.4
322	2012	12	Private Sector in West Bank	J.D.	254.1
323	2013	12	Private Sector in West Bank	J.D.	237.0
324	2014	12	Private Sector in West Bank	J.D.	320.0
325	2015	12	Private Sector in West Bank	J.D.	472.2
326	2016	12	Private Sector in West Bank	J.D.	536.3
327	2017	12	Private Sector in West Bank	J.D.	670.0
328	2018	12	Private Sector in West Bank	J.D.	841.9
329	2006	12	Private Sector in West Bank	USD	630.5
330	2007	12	Private Sector in West Bank	USD	599.8
331	2008	12	Private Sector in West Bank	USD	651.4
332	2009	12	Private Sector in West Bank	USD	924.9
333	2010	12	Private Sector in West Bank	USD	1275.8
334	2011	12	Private Sector in West Bank	USD	1497.7
335	2012	12	Private Sector in West Bank	USD	1694.8
336	2013	12	Private Sector in West Bank	USD	1883.8
337	2014	12	Private Sector in West Bank	USD	2229.1
338	2015	12	Private Sector in West Bank	USD	2386.2
339	2016	12	Private Sector in West Bank	USD	2751.3
340	2017	12	Private Sector in West Bank	USD	2891.4
341	2018	12	Private Sector in West Bank	USD	3252.1
342	2006	12	Private Sector in West Bank	Others	10.3
343	2007	12	Private Sector in West Bank	Others	11.7
344	2008	12	Private Sector in West Bank	Others	13.6
345	2009	12	Private Sector in West Bank	Others	9.4
346	2010	12	Private Sector in West Bank	Others	16.1
347	2011	12	Private Sector in West Bank	Others	20.0
348	2012	12	Private Sector in West Bank	Others	25.6
349	2013	12	Private Sector in West Bank	Others	30.3
350	2014	12	Private Sector in West Bank	Others	27.9
351	2015	12	Private Sector in West Bank	Others	41.4
352	2016	12	Private Sector in West Bank	Others	53.0
353	2017	12	Private Sector in West Bank	Others	93.1
354	2018	12	Private Sector in West Bank	Others	114.8
355	2006	12	Private Sector in Gaza Strip	NIS	56.1
356	2007	12	Private Sector in Gaza Strip	NIS	39.5
357	2008	12	Private Sector in Gaza Strip	NIS	28.1
358	2009	12	Private Sector in Gaza Strip	NIS	40.2
359	2010	12	Private Sector in Gaza Strip	NIS	62.9
360	2011	12	Private Sector in Gaza Strip	NIS	46.2
361	2012	12	Private Sector in Gaza Strip	NIS	47.1
362	2013	12	Private Sector in Gaza Strip	NIS	72.2
363	2014	12	Private Sector in Gaza Strip	NIS	70.4
364	2015	12	Private Sector in Gaza Strip	NIS	90.3
365	2016	12	Private Sector in Gaza Strip	NIS	249.2
366	2017	12	Private Sector in Gaza Strip	NIS	278.7
367	2018	12	Private Sector in Gaza Strip	NIS	264.7
368	2006	12	Private Sector in Gaza Strip	J.D.	44.9
369	2007	12	Private Sector in Gaza Strip	J.D.	42.5
370	2008	12	Private Sector in Gaza Strip	J.D.	25.0
371	2009	12	Private Sector in Gaza Strip	J.D.	18.6
372	2010	12	Private Sector in Gaza Strip	J.D.	17.0
373	2011	12	Private Sector in Gaza Strip	J.D.	70.3
374	2012	12	Private Sector in Gaza Strip	J.D.	114.3
375	2013	12	Private Sector in Gaza Strip	J.D.	97.9
376	2014	12	Private Sector in Gaza Strip	J.D.	121.5
377	2015	12	Private Sector in Gaza Strip	J.D.	192.4
378	2016	12	Private Sector in Gaza Strip	J.D.	155.5
379	2017	12	Private Sector in Gaza Strip	J.D.	160.5
380	2018	12	Private Sector in Gaza Strip	J.D.	168.4
381	2006	12	Private Sector in Gaza Strip	USD	249.1
382	2007	12	Private Sector in Gaza Strip	USD	207.1
383	2008	12	Private Sector in Gaza Strip	USD	142.9
384	2009	12	Private Sector in Gaza Strip	USD	114.6
385	2010	12	Private Sector in Gaza Strip	USD	123.0
386	2011	12	Private Sector in Gaza Strip	USD	182.1
387	2012	12	Private Sector in Gaza Strip	USD	266.9
388	2013	12	Private Sector in Gaza Strip	USD	319.6
389	2014	12	Private Sector in Gaza Strip	USD	380.6
390	2015	12	Private Sector in Gaza Strip	USD	400.2
391	2016	12	Private Sector in Gaza Strip	USD	490.7
392	2017	12	Private Sector in Gaza Strip	USD	533.8
393	2018	12	Private Sector in Gaza Strip	USD	503.9
394	2006	12	Private Sector in Gaza Strip	Others	1.5
395	2007	12	Private Sector in Gaza Strip	Others	0.9
396	2008	12	Private Sector in Gaza Strip	Others	0.1
397	2009	12	Private Sector in Gaza Strip	Others	0.1
398	2010	12	Private Sector in Gaza Strip	Others	0.2
399	2011	12	Private Sector in Gaza Strip	Others	0.1
400	2012	12	Private Sector in Gaza Strip	Others	1.1
401	2013	12	Private Sector in Gaza Strip	Others	3.7
402	2014	12	Private Sector in Gaza Strip	Others	2.1
403	2015	12	Private Sector in Gaza Strip	Others	6.1
404	2016	12	Private Sector in Gaza Strip	Others	10.9
405	2017	12	Private Sector in Gaza Strip	Others	13.2
406	2018	12	Private Sector in Gaza Strip	Others	12.0
407	2006	12	Nonresidents	NIS	0.4
408	2007	12	Nonresidents	NIS	0.5
409	2008	12	Nonresidents	NIS	0.3
410	2009	12	Nonresidents	NIS	0.8
411	2010	12	Nonresidents	NIS	0.9
412	2011	12	Nonresidents	NIS	1.6
413	2012	12	Nonresidents	NIS	2.0
414	2013	12	Nonresidents	NIS	2.0
415	2014	12	Nonresidents	NIS	1.8
416	2015	12	Nonresidents	NIS	1.7
417	2016	12	Nonresidents	NIS	2.3
418	2017	12	Nonresidents	NIS	2.7
419	2018	12	Nonresidents	NIS	2.4
420	2006	12	Nonresidents	J.D.	4.1
421	2007	12	Nonresidents	J.D.	9.5
422	2008	12	Nonresidents	J.D.	8.0
423	2009	12	Nonresidents	J.D.	4.5
424	2010	12	Nonresidents	J.D.	3.4
425	2011	12	Nonresidents	J.D.	6.5
426	2012	12	Nonresidents	J.D.	1.9
427	2013	12	Nonresidents	J.D.	5.9
428	2014	12	Nonresidents	J.D.	6.8
429	2015	12	Nonresidents	J.D.	0.4
430	2016	12	Nonresidents	J.D.	43.2
431	2017	12	Nonresidents	J.D.	58.4
432	2018	12	Nonresidents	J.D.	69.5
433	2006	12	Nonresidents	USD	76.5
434	2007	12	Nonresidents	USD	64.5
435	2008	12	Nonresidents	USD	121.2
436	2009	12	Nonresidents	USD	142.6
437	2010	12	Nonresidents	USD	53.6
438	2011	12	Nonresidents	USD	47.6
439	2012	12	Nonresidents	USD	41.2
440	2013	12	Nonresidents	USD	28.5
441	2014	12	Nonresidents	USD	15.3
442	2015	12	Nonresidents	USD	17.1
443	2016	12	Nonresidents	USD	19.9
444	2017	12	Nonresidents	USD	18.1
445	2018	12	Nonresidents	USD	14.6
446	2006	12	Nonresidents	Others	0.5
447	2007	12	Nonresidents	Others	0.5
448	2008	12	Nonresidents	Others	0.0
449	2009	12	Nonresidents	Others	0.0
450	2010	12	Nonresidents	Others	0.0
451	2011	12	Nonresidents	Others	0.0
452	2012	12	Nonresidents	Others	0.0
453	2013	12	Nonresidents	Others	0.0
454	2014	12	Nonresidents	Others	0.1
455	2015	12	Nonresidents	Others	0.0
456	2016	12	Nonresidents	Others	0.0
457	2017	12	Nonresidents	Others	0.0
458	2018	12	Nonresidents	Others	0.0
459	2007	11	Public Sector	NIS	104.1
460	2008	11	Public Sector	NIS	174.0
461	2009	11	Public Sector	NIS	388.8
462	2010	11	Public Sector	NIS	463.2
463	2011	11	Public Sector	NIS	582.1
464	2012	11	Public Sector	NIS	738.7
465	2013	11	Public Sector	NIS	1000.2
466	2014	11	Public Sector	NIS	863.5
467	2015	11	Public Sector	NIS	1100.6
468	2016	11	Public Sector	NIS	1019.0
469	2017	11	Public Sector	NIS	1035.8
470	2018	11	Public Sector	NIS	952.4
471	2019	11	Public Sector	NIS	982.4
472	2007	11	Public Sector	J.D.	13.5
473	2008	11	Public Sector	J.D.	16.0
474	2009	11	Public Sector	J.D.	78.4
475	2010	11	Public Sector	J.D.	40.8
476	2011	11	Public Sector	J.D.	125.1
477	2012	11	Public Sector	J.D.	178.1
478	2013	11	Public Sector	J.D.	130.5
479	2014	11	Public Sector	J.D.	133.9
480	2015	11	Public Sector	J.D.	205.4
481	2016	11	Public Sector	J.D.	239.3
482	2017	11	Public Sector	J.D.	242.9
483	2018	11	Public Sector	J.D.	223.9
484	2019	11	Public Sector	J.D.	317.2
485	2007	11	Public Sector	USD	302.5
486	2008	11	Public Sector	USD	308.9
487	2009	11	Public Sector	USD	244.5
488	2010	11	Public Sector	USD	309.5
489	2011	11	Public Sector	USD	384.3
490	2012	11	Public Sector	USD	320.7
491	2013	11	Public Sector	USD	238.6
492	2014	11	Public Sector	USD	225.5
493	2015	11	Public Sector	USD	126.8
494	2016	11	Public Sector	USD	113.0
495	2017	11	Public Sector	USD	164.0
496	2018	11	Public Sector	USD	109.6
497	2019	11	Public Sector	USD	91.4
498	2007	11	Public Sector	Others	2.3
499	2008	11	Public Sector	Others	3.2
500	2009	11	Public Sector	Others	0.1
501	2021	3	Nonresidents	USD	22.9
502	2021	3	Nonresidents	Others	0.0
503	2021	4	Public Sector	NIS	1863.2
504	2021	4	Public Sector	J.D.	274.3
505	2021	4	Public Sector	USD	119.3
506	2021	4	Public Sector	Others	22.1
507	2021	4	Private Sector in West Bank	NIS	2849.0
508	2021	4	Private Sector in West Bank	J.D.	853.0
509	2021	4	Private Sector in West Bank	USD	3363.3
510	2021	4	Private Sector in West Bank	Others	137.6
511	2021	4	Private Sector in Gaza Strip	NIS	336.8
512	2021	4	Private Sector in Gaza Strip	J.D.	139.9
513	2021	4	Private Sector in Gaza Strip	USD	366.3
514	2021	4	Private Sector in Gaza Strip	Others	9.9
515	2021	4	Nonresidents	NIS	4.9
516	2021	4	Nonresidents	J.D.	15.4
517	2021	4	Nonresidents	USD	24.1
518	2021	4	Nonresidents	Others	0.0
519	2021	5	Public Sector	NIS	1828.2
520	2021	5	Public Sector	J.D.	275.9
521	2021	5	Public Sector	USD	117.8
522	2021	5	Public Sector	Others	26.1
523	2021	5	Private Sector in West Bank	NIS	2756.0
524	2021	5	Private Sector in West Bank	J.D.	845.8
525	2021	5	Private Sector in West Bank	USD	3332.6
526	2021	5	Private Sector in West Bank	Others	139.7
527	2021	5	Private Sector in Gaza Strip	NIS	345.8
528	2021	5	Private Sector in Gaza Strip	J.D.	139.6
529	2021	5	Private Sector in Gaza Strip	USD	381.9
530	2021	5	Private Sector in Gaza Strip	Others	10.9
531	2021	5	Nonresidents	NIS	5.3
532	2021	5	Nonresidents	J.D.	13.0
533	2021	5	Nonresidents	USD	24.5
534	2021	5	Nonresidents	Others	0.0
535	2021	6	Public Sector	NIS	1894.9
536	2021	6	Public Sector	J.D.	278.7
537	2021	6	Public Sector	USD	128.8
538	2021	6	Public Sector	Others	25.2
539	2021	6	Private Sector in West Bank	NIS	2788.9
540	2021	6	Private Sector in West Bank	J.D.	862.1
541	2021	6	Private Sector in West Bank	USD	3317.8
542	2021	6	Private Sector in West Bank	Others	139.0
543	2021	6	Private Sector in Gaza Strip	NIS	346.5
544	2021	6	Private Sector in Gaza Strip	J.D.	136.0
545	2021	6	Private Sector in Gaza Strip	USD	383.5
546	2021	6	Private Sector in Gaza Strip	Others	10.9
547	2021	6	Nonresidents	NIS	5.0
548	2021	6	Nonresidents	J.D.	10.6
549	2021	6	Nonresidents	USD	22.7
550	2021	6	Nonresidents	Others	0.0
551	2021	7	Public Sector	NIS	1929.8
552	2021	7	Public Sector	J.D.	320.3
553	2021	7	Public Sector	USD	126.8
554	2021	7	Public Sector	Others	25.1
555	2021	7	Private Sector in West Bank	NIS	2794.6
556	2021	7	Private Sector in West Bank	J.D.	849.5
557	2021	7	Private Sector in West Bank	USD	3304.0
558	2021	7	Private Sector in West Bank	Others	136.5
559	2021	7	Private Sector in Gaza Strip	NIS	350.6
560	2021	7	Private Sector in Gaza Strip	J.D.	136.8
561	2021	7	Private Sector in Gaza Strip	USD	384.5
562	2021	7	Private Sector in Gaza Strip	Others	10.9
563	2021	7	Nonresidents	NIS	5.2
564	2021	7	Nonresidents	J.D.	7.4
565	2021	7	Nonresidents	USD	23.5
566	2021	7	Nonresidents	Others	0.0
567	2021	8	Public Sector	NIS	1931.7
568	2021	8	Public Sector	J.D.	314.9
569	2021	8	Public Sector	USD	174.4
570	2021	8	Public Sector	Others	25.0
571	2021	8	Private Sector in West Bank	NIS	2827.9
