﻿_id	Year	Month	Type	Bethlehem	Tulkarm	Qalqilya	Jenin	Tubas	Nablus	Ramallah	Hebron	Jerusalem	Jericho	Salfit
1	2020	Jan	Regular Letters	1631	1439	1126	403	801	1150	4956	8922	537	15	221
2	2020	Feb	Regular Letters	1928	2244	1151	244	925	3679	3606	11642	760	25	384
3	2020	Mar	Regular Letters	1645	2657	1038	447	638	3811	1728	13390	212	0	280
4	2020	Apr	Regular Letters	0	243	265	85	25	369	444	3584	0	0	21
5	2020	May	Regular Letters	975	996	628	158	1632	1395	1144	2605	50	0	13
6	2020	Jun	Regular Letters	1047	1363	1294	703	916	1927	3968	9579	336	30	201
7	2020	Jul	Regular Letters	534	1028	676	104	1057	1732	297	11376	77	0	25
8	2020	Aug	Regular Letters	927	1196	900	164	821	1052	1878	6805	215	0	69
9	2020	Sep	Regular Letters	640	1055	505	566	854	1408	1195	2611	241	0	98
10	2020	Oct	Regular Letters	925	1222	710	129	574	1537	3805	2175	361	35	120
11	2020	Nov	Regular Letters	8728	7718	5004	6438	996	1304	25388	3392	1251	436	933
12	2020	Dec	Regular Letters	1228	1335	1314	528	580	2022	12804	2353	410	35	186
13	2020	Jan	Registered	549	604	424	427	228	1554	2988	3483	143	232	522
14	2020	Feb	Registered	1237	482	354	263	177	594	1366	11487	181	97	620
15	2020	Mar	Registered	226	285	266	227	91	602	1063	10957	45	66	230
16	2020	Apr	Registered	0	7	25	1	22	355	23	269	0	42	10
17	2020	May	Registered	111	67	104	48	196	160	71	2146	5	87	77
18	2020	Jun	Registered	827	387	556	109	138	503	2834	9258	61	170	267
19	2020	Jul	Registered	258	173	193	182	180	173	280	9250	7	56	108
20	2020	Aug	Registered	1527	349	355	210	141	1513	1091	2276	178	203	248
21	2020	Sep	Registered	1914	451	462	210	228	860	505	3255	132	346	318
22	2020	Oct	Registered	1340	539	408	256	163	971	542	3981	99	100	292
23	2020	Nov	Registered	880	522	470	261	159	987	874	3704	139	182	343
24	2020	Dec	Registered	569	281	495	435	185	529	1357	2548	174	128	319
25	2020	Jan	Printed Material	58	328	0	91	9	30	664	560	77	0	225
26	2020	Feb	Printed Material	57	35	0	3	5	50	241	10627	24	0	180
27	2020	Mar	Printed Material	11	2	0	9	3	37	212	10499	0	0	62
28	2020	Apr	Printed Material	0	1	0	0	0	70	0	210	0	0	7
29	2020	May	Printed Material	43	36	0	0	0	26	244	1420	0	0	0
30	2020	Jun	Printed Material	69	2	0	16	20	65	269	9420	33	0	174
31	2020	Jul	Printed Material	21	0	0	0	0	114	7	115	0	0	0
32	2020	Aug	Printed Material	13	0	0	0	0	501	665	218	23	0	0
33	2020	Sep	Printed Material	21	26	0	0	16	274	198	3	12	0	10
34	2020	Oct	Printed Material	10	11	0	0	4	234	428	2	50	0	19
35	2020	Nov	Printed Material	18	1	0	0	0	60	407	0	18	0	12
36	2020	Dec	Printed Material	43	206	0	0	5	79	280	54	45	0	193
37	2020	Jan	Small Parcels	0	0	0	0	100	32	0	535	0	0	0
38	2020	Feb	Small Parcels	0	0	0	0	0	31	0	1020	0	0	0
39	2020	Mar	Small Parcels	0	0	0	0	1	245	0	1020	0	0	0
40	2020	Apr	Small Parcels	0	0	0	0	5	55	0	20	0	0	0
41	2020	May	Small Parcels	0	0	0	0	0	110	0	1040	0	0	0
42	2020	Jun	Small Parcels	0	30	0	0	1	62	0	1020	0	0	0
43	2020	Jul	Small Parcels	0	0	0	0	0	34	0	1035	0	0	0
44	2020	Aug	Small Parcels	0	0	0	0	0	227	15	20	0	0	0
45	2020	Sep	Small Parcels	0	0	0	0	0	138	0	4	0	0	0
46	2020	Oct	Small Parcels	0	0	0	0	0	169	175	0	2	0	0
47	2020	Nov	Small Parcels	0	0	0	0	0	74	0	0	0	0	0
48	2020	Dec	Small Parcels	0	0	0	0	0	69	40	0	0	0	0
49	2020	Jan	Parcels	0	0	0	0	2	0	0	0	0	2	0
50	2020	Feb	Parcels	0	0	0	0	0	0	0	0	0	0	1
51	2020	Mar	Parcels	0	0	0	0	0	0	0	0	0	1	0
52	2020	Apr	Parcels	0	0	0	0	0	0	0	0	0	0	0
53	2020	May	Parcels	0	0	0	0	0	0	0	0	0	0	0
54	2020	Jun	Parcels	0	0	0	0	0	0	0	0	0	1	0
55	2020	Jul	Parcels	0	0	0	0	0	0	0	0	0	1	0
56	2020	Aug	Parcels	0	0	0	0	0	0	0	0	0	2	0
57	2020	Sep	Parcels	0	0	0	0	0	0	0	1	0	0	0
58	2020	Oct	Parcels	0	1	0	0	0	0	0	0	0	0	0
59	2020	Nov	Parcels	0	0	0	0	0	0	0	0	0	2	0
60	2020	Dec	Parcels	0	0	0	0	13	0	0	2	0	0	0
61	2020	Jan	Telegrams	0	0	0	0	0	0	0	0	0	0	0
62	2020	Feb	Telegrams	0	0	1	1	0	0	0	0	0	0	0
63	2020	Mar	Telegrams	0	0	0	0	0	0	0	0	0	0	0
64	2020	Apr	Telegrams	0	0	0	0	0	0	0	0	0	0	0
65	2020	May	Telegrams	0	0	0	0	0	0	0	0	0	0	0
66	2020	Jun	Telegrams	0	0	0	0	0	0	0	0	0	0	0
67	2020	Jul	Telegrams	0	0	0	0	0	0	0	0	0	0	0
68	2020	Aug	Telegrams	0	1	0	0	0	0	0	0	0	0	0
69	2020	Sep	Telegrams	0	0	0	0	0	0	0	0	0	0	0
70	2020	Oct	Telegrams	0	0	0	0	0	0	0	0	0	0	0
71	2020	Nov	Telegrams	0	0	0	0	0	0	0	0	0	0	0
72	2020	Dec	Telegrams	0	0	0	0	0	0	0	0	0	0	0
73	2020	Jan	Governmental	747	198	245	453	164	894	24	588	71	141	204
74	2020	Feb	Governmental	1029	215	275	202	158	870	133	829	74	145	172
75	2020	Mar	Governmental	160	92	167	193	81	689	1	1426	32	67	118
76	2020	Apr	Governmental	0	0	0	3	0	331	0	118	0	0	0
77	2020	May	Governmental	384	5	17	5	137	587	1	268	7	0	12
78	2020	Jun	Governmental	172	88	263	147	116	716	7	828	75	103	141
79	2020	Jul	Governmental	180	66	79	40	69	405	2	876	11	181	42
80	2020	Aug	Governmental	179	77	103	198	102	521	1	535	46	110	110
81	2020	Sep	Governmental	265	71	164	277	118	878	3	848	52	161	116
82	2020	Oct	Governmental	310	54	136	146	122	702	17	526	49	142	102
83	2020	Nov	Governmental	360	208	202	391	121	557	1	706	68	128	145
84	2020	Dec	Governmental	152	349	198	298	115	744	67	547	41	103	97
